| Issue | Title | |
| Vol 3, No 1 (2011) | 2-face viewable liquid crystal display using 2-domain vertically aligned cell | Abstract PDF |
| Chao Ping Chen, Te-Chen Chung, Tean-Sen Jen | ||
| Vol 1, No 1 (2009) | 77 K operation of AlGaAs/GaAs quantum cascade laser at 9 um | Abstract PDF |
| Kamil Kosiel, Maciej Bugajski, Anna Szerling, Justyna Kubacka-Traczyk, Piotr Karbownik, Emilia Pruszyńska-Karbownik, Jan Muszalski, Adam Łaszcz, Przemek Romanowski, Michał Wasiak, Włodzimierz Nakwaski, Irina Makarowa, Piotr Perlin | ||
| Vol 3, No 2 (2011) | A design method for high order optical thin film filters under boundary conditions | Abstract PDF |
| Bastian Diehm, C. Gulde, N. Frühauf | ||
| Vol 2, No 3 (2010) | A Highly Nonlinear Spiral Photonic Crystal Fiber for Tailoring Two Zero Dispersion Wavelengths in the Visible Region | Abstract PDF |
| Muhammad Nazmul Hossain, M. Shah Alam, Dihan Md. Nuruddin Hasan, K. M. Mohsin | ||
| Vol 2, No 1 (2010) | A hybrid fiber optic sensing system for simultaneous strain and temperature measurement and its applications | Abstract PDF |
| Ginu Rajan, Karolina Milenko, Piotr Lesiak, Yuliya Semenova, Anna Boczkowska, Manjusha Ramakrishnan, Kazimierz Jędrzejewski, Andrzej Domański, Tomasz Woliński, Gerald Farrell | ||
| Vol 2, No 3 (2010) | A hybrid highly birefringent fiber optic sensing system for simultaneous strain and temperature measurement | Abstract PDF |
| Piotr Lesiak, Ginu Rajan, Yuliya Semenova, Gerald Farrell, Anna Boczkowska, Andrzej Domański, Tomasz Woliński | ||
| Vol 2, No 2 (2010) | A macrobending singlemode fiber refractive index sensor for low refractive index liquids | Abstract PDF |
| Pengfei Wang, Yuliya Semenova, Yong Li, Qiang Wu, Gerald Farrell | ||
| Vol 1, No 1 (2009) | A method of testing the quality of milk using optical capillaries | Abstract PDF |
| Michał Borecki, Maciej Szmidt, Michał Korwin Pawłowski, Maria Bebłowska, Tomasz Niemiec, Paweł Wrzosek | ||
| Vol 1, No 3 (2009) | A photonic crystal fiber splice with a standard single mode fiber | Abstract PDF |
| Michał Murawski, Leszek R. Jaroszewicz, Karol Stasiewicz | ||
| Vol 3, No 4 (2011) | A subjective refraction-based assessment of image quality metric | Abstract PDF |
| D. Robert Iskander | ||
| Vol 1, No 2 (2009) | An interferometric test station for massive parallel inspection of MEMS and MOEMS | Abstract PDF |
| Malgorzata Kujawinska, Kay Gastinger, Michal Jozwik, Karl Henrik Haugholt, Christoph Schaeffel, Stefan Beer | ||
| Vol 2, No 2 (2010) | An optical fiber loop sensor for vibration monitoring | Abstract PDF |
| Andrzej Witold Domański, Tomasz Poczęsny, Krzysztof Prokopczuk, Piotr Makowski | ||
| Vol 1, No 4 (2009) | Analysis of a beam propagation in optical fiber structures with high step index | Abstract PDF |
| Krzysztof Zegadlo, Miroslaw Karpierz | ||
| Vol 2, No 1 (2010) | Analysis of liquid crystals orientation in microcapillaries | Abstract PDF |
| Miłosz Chychłowski, Slawomir Ertman, Tomasz R. Woliński | ||
| Vol 3, No 3 (2011) | Analysis of microstructure eutectic Tb3Sc2Al3O12-TbScO3 photonic properties | Abstract PDF |
| Agnieszka Mossakowska-Wyszynska, Marcin Kaczkan, Marcin Koba, Dorota Pawlak, Katarzyna Kołodziejak, Sebastian Turczyński | ||
| Vol 3, No 4 (2011) | Analysis of ocular hemodynamic using combined STdOCT and ultrasonic methods | Abstract PDF |
| Monika Ewa Danielewska, Daniel Szlag, D.Robert Iskander, Maciej Wojtkowski | ||
| Vol 3, No 2 (2011) | Analysis of optical properties of InGaSb PIN photdiodes | Abstract PDF |
| Mehbuba Tanzid, Farseem Mannan Mohammedy | ||
| Vol 2, No 2 (2010) | Analysis of spontaneous emission in a 1D photonic crystal with effective resonator model | Abstract PDF |
| Adam Rudziński, Paweł Szczepański | ||
| Vol 1, No 4 (2009) | Analysis of the Talbot effect in apodized diffractive optical elements | Abstract PDF |
| Tomasz Osuch, Zbigniew Jaroszewicz | ||
| Vol 1, No 4 (2009) | Analytical solution for temporal photorefractive response in the diffusion regime | Abstract PDF |
| Marek Wichtowski, Ewa Weinert-Raczka | ||
| Vol 3, No 4 (2011) | Approximate method for fast retrieval of particle size distribution in spectral extinction technique | Abstract PDF |
| Li Wang, Xiaogang Sun, Feng Li | ||
| Vol 3, No 4 (2011) | Band gap calculation of 2-D photonic crystal and its application towards thin film solar cell | Abstract PDF |
| Md. Ahsan Habib, Mohammad Zahir Uddin Suja, Sunayna Binte Bashar, Saeed Mahmud Ullah | ||
| Vol 1, No 1 (2009) | Bistable solitons in colloidal media | Abstract PDF |
| Michał Matuszewski, Wiesiek Krolikowski, Yuri S. S. Kivshar | ||
| Vol 3, No 1 (2011) | Blue phases decorated with colloidal particles: photonic crystals | Abstract PDF |
| Miha Ravnik, Slobodan Zumer | ||
| Vol 3, No 4 (2011) | Broadband blue light for Optical Coherence Microscopy | Abstract PDF |
| Sylwia Maliszewska, Maciej Wojtkowski | ||
| 1 - 25 of 190 Items | 1 2 3 4 5 6 7 8 > >> | |
Photonics Letters of Poland - A Publication of the Photonics Society of Poland
Published in cooperation with SPIE
ISSN: 2080-2242